Tirreno-Adriatico 2018, ordine di partenza crono finale

Sarà Liam Bertazzo ad aprire l’ultima tappa della Tirreno – Adriatico 2018. Ultimo in classifica, il corridore della Wilier – Selle Italia sarà dunque il primo a lanciarsi, alle 13:15, per affrontare i dieci chilometri della crono finale della Corsa dei Due Mari, a San Benedetto del Tronto. Si continua ogni 60 secondi sino alle 15:18, quando si entra nelle posizioni alte della classifica generale. Da quel momento in poi i corridori saranno separati da 120 secondi, con gli ultimi 15 (i primi della classifica) a scalare fino alle 15:48, con Michal Kwiatkowski (Sky).

Ordine di partenza crono finale Tirreno – Adriatico 2018

1. 212 10006903754 BERTAZZO Liam ITA WIL 13:15:00
2. 204 10009164056 GANNA Filippo Y ITA UAD 13:16:00
3. 62 10005914758 BOEV Igor RUS GAZ 13:17:00
4. 77 10008682995 SAGIV Guy Y ISR ICA 13:18:00
5. 66 10008687847 NYCH Artem Y RUS GAZ 13:19:00
6. 145 10005933956 PHINNEY Taylor USA EFD 13:20:00
7. 214 10004739442 COLEDAN Marco ITA WIL 13:21:00
8. 167 10004313147 WYNANTS Maarten 13:22:00 BEL TLJ
9. 215 10008972884 MARECZKO Jakub Y ITA WIL 13:23:00
10. 2 10003349312 BODNAR Maciej POL BOH 13:24:00
11. 56 10007216073 SARREAU Marc Y FRA GFC 13:25:00
12. 187 10007881333 HAGA Chad USA SUN 13:26:00
13. 193 10008635408 MULLEN Ryan Y IRL TFS 13:27:00
14. 157 10007506366 ZABEL Rick Y GER TKA 13:28:00
15. 72 10004819264 VAN WINDEN Dennis 13:29:00 NED ICA
16. 115 10006076628 HATSUYAMA Sho JPN NIP 13:30:00
17. 155 10004502400 KITTEL Marcel GER TKA 13:31:00
18. 76 10006467961 SBARAGLI Kristian 13:32:00 ITA ICA
19. 195 10008689564 PEDERSEN Mads Y DEN TFS 13:33:00
20. 111 10001655448 CUNEGO Damiano ITA NIP 13:34:00
21. 183 10006479782 ARNDT Nikias GER SUN 13:35:00
22. 107 10006655901 SÜTTERLIN Jasha GER MOV 13:36:00
23. 216 10007733914 MOSCA Jacopo Y ITA WIL 13:37:00
24. 65 10009986233 KURIYANOV Stepan 13:38:00 Y RUS GAZ
25. 202 10007890730 CONSONNI Simone 13:39:00 Y ITA UAD
26. 152 10004881508 DOWSETT Alex GBR TKA 13:40:00
27. 114 10006875159 GROSU Eduard Micheal 13:41:00 ROU NIP
28. 146 10007914170 VAN ASBROECK Tom 13:42:00 BEL EFD
29. 192 10005391564 BRANDLE Matthias 13:43:00 AUT TFS
30. 46 10007499494 KÜNG Stefan Y SUI BMC 13:44:00
31. 57 10002309893 VAUGRENARD Benoit 13:45:00 FRA GFC
32. 164 10006914969 VAN POPPEL Danny 13:46:00 Y NED TLJ
33. 12 10005969524 DUVAL Julien FRA ALM 13:47:00
34. 43 10006480388 BEVIN Patrick NZL BMC 13:48:00
35. 211 10001661108 POZZATO Filippo ITA WIL 13:49:00
36. 74 10008676935 JENSEN August NOR ICA 13:50:00
37. 185 10009774146 KÄMNA Lennard Y GER SUN 13:51:00
38. 113 10010085859 BAGIOLI Nicola Y ITA NIP 13:52:00
39. 64 10006887283 FOLIFOROV Alexander 13:53:00 RUS GAZ
40. 71 10005475733 BOIVIN Guillaume CAN ICA 13:54:00
41. 143 10004613948 MODOLO Sacha ITA EFD 13:55:00
42. 75 10007935085 NEILANDS Krists Y LAT ICA 13:56:00
43. 125 10003039013 RICHEZE Maximiliano Arie 13:57:00 ARG QST
44. 97 10005560710 MEZGEC Luka SLO MTS 13:58:00
45. 124 10002264023 KEISSE Iljo BEL QST 13:59:00
46. 53 10007519504 HOELGAARD Daniel 14:00:00 Y NOR GFC
47. 121 10008656828 GAVIRIA RENDON Fernando 14:01:00 Y COL QST
48. 14 10006045508 GENIEZ Alexandre FRA ALM 14:02:00
49. 42 10008663090 BETTIOL Alberto Y ITA BMC 14:03:00
50. 104 10001481555 BENNATI Daniele ITA MOV 14:04:00
51. 203 10008692594 RIABUSHENKO Aleksandr 14:05:00 Y BLR UAD
52. 15 10007743109 GOUGEARD Alexis Y FRA ALM 14:06:00
53. 197 10003322939 VAN POPPEL Boy NED TFS 14:07:00
54. 17 10007096542 VENTURINI Clement 14:08:00 Y FRA ALM
55. 45 10005889193 DENNIS Rohan AUS BMC 14:09:00
56. 83 10004819466 DEBUSSCHERE Jens 14:10:00 BEL LTS
57. 172 10004617180 CASTROVIEJO Jonathan 14:11:00 ESP SKY
58. 82 10008913371 CAMPENAERTS Victor 14:12:00 BEL LTS
59. 176 10005587887 PUCCIO Salvatore ITA SKY 14:13:00
60. 86 10003038306 MAES Nikolas BEL LTS 14:14:00
61. 32 10006468062 COLBRELLI Sonny ITA TBM 14:15:00
62. 127 10002836626 TERPSTRA Niki NED QST 14:16:00
63. 205 10003383159 MARCATO Marco ITA UAD 14:17:00
64. 163 10006484533 VAN HOECKE Gijs BEL TLJ 14:18:00
65. 85 10003245339 MARCZYNSKI Tomasz 14:19:00 POL LTS
66. 23 10004693568 GATTO Oscar ITA AST 14:20:00
67. 63 10009986334 CHERKASOV Nikolai 14:21:00 Y RUS GAZ
68. 3 10002416492 BURGHARDT Marcus 14:22:00 GER BOH
69. 162 10004519978 VAN EMDEN Jos NED TLJ 14:23:00
70. 95 10006291442 HEPBURN Michael AUS MTS 14:24:00
71. 22 10003092765 CATALDO Dario ITA AST 14:25:00
72. 213 10004509470 BUSATO Matteo ITA WIL 14:26:00
73. 147 10005391261 VANMARCKE Sep BEL EFD 14:27:00
74. 67 10009728070 VLASOV Aleksandr 14:28:00 Y RUS GAZ
75. 84 10006919215 KEUKELEIRE Jens BEL LTS 14:29:00
76. 103 10010209535 ARCAS Jorge ESP MOV 14:30:00
77. 112 10005397224 CANOLA Marco ITA NIP 14:31:00
78. 52 10006879607 DUCHESNE Antoine 14:32:00 CAN GFC
79. 132 10019821326 BOASSON HAGEN Edvald 14:33:00 NOR DDD
80. 26 10002698604 GRIVKO Andriy UKR AST 14:34:00
81. 47 10003078823 SCHÄR Michael SUI BMC 14:35:00
82. 33 10003261103 KOREN Kristijan SLO TBM 14:36:00
83. 51 10028417041 CIMOLAI Davide ITA GFC 14:37:00
84. 35 10001354748 PELLIZOTTI Franco 14:38:00 ITA TBM
85. 136 10005617492 THWAITES Scott GBR DDD 14:39:00
86. 175 10009575395 MOSCON Gianni Y ITA SKY 14:40:00
87. 116 10003263325 PONZI Simone ITA NIP 14:41:00
88. 105 10005457646 OLIVEIRA Nelson POR MOV 14:42:00
89. 7 10003263022 OSS Daniel ITA BOH 14:43:00
90. 93 10004439449 BAUER Jack NZL MTS 14:44:00
91. 154 10005768248 HAAS Nathan AUS TKA 14:45:00
92. 173 10002071841 KIRYIENKA Vasil BLR SKY 14:46:00
93. 94 10006291240 DURBRIDGE Luke AUS MTS 14:47:00
94. 156 10002858652 MARTIN Tony GER TKA 14:48:00
95. 96 10002916448 IMPEY Daryl RSA MTS 14:49:00
96. 196 10006823528 STUYVEN Jasper BEL TFS 14:50:00
97. 1 10005460373 SAGAN Peter SVK BOH 14:51:00
98. 54 10003021128 LADAGNOUS Matthieu 14:52:00 FRA GFC
99. 126 10002782264 STYBAR Zdenek CZE QST 14:53:00
100. 87 10005966288 VAN DER SANDE Tosh 14:54:00 BEL LTS
101. 102 10003473994 AMADOR Andrey CRC MOV 14:55:00
102. 137 10005351653 VERMOTE Julien BEL DDD 14:56:00
103. 13 10003261709 FRANK Mathias SUI ALM 14:57:00
104. 6 10005380450 MAJKA Rafal POL BOH 14:58:00
105. 171 10004393676 FROOME Chris GBR SKY 14:59:00
106. 24 10003205630 KANGERT Tanel EST AST 15:00:00
107. 191 10005982456 FELLINE Fabio ITA TFS 15:01:00
108. 142 10003032949 CLARKE Simon AUS EFD 15:02:00
109. 27 10008700880 VILLELLA Davide ITA AST 15:03:00
110. 165 10008888921 ROGLIC Primoz SLO TLJ 15:04:00
111. 55 10002695267 MORABITO Steve SUI GFC 15:05:00
112. 153 10006919316 GONÇALVES José POR TKA 15:06:00
113. 122 10002416694 GILBERT Philippe BEL QST 15:07:00
114. 61 10002652528 FIRSANOV Sergey RUS GAZ 15:08:00
115. 217 10005658114 ZARDINI Edoardo ITA WIL 15:09:00
116. 151 10003036989 SPILAK Simon SLO TKA 15:10:00
117. 37 10003242814 SIUTSOU Kanstantsin 15:11:00 BLR TBM
118. 207 10005467952 ULISSI Diego ITA UAD 15:12:00
119. 41 10004451371 VAN AVERMAET Greg 15:13:00 BEL BMC
120. 206 10050785746 POLANC Jan SLO UAD 15:14:00
121. 123 10006679543 JUNGELS Bob LUX QST 15:15:00
122. 25 10006877886 LUTSENKO Alexey KAZ AST 15:16:00
123. 117 10002711940 SANTAROMITA Ivan 15:17:00 ITA NIP
124. 21 10009763436 LOPEZ MORENO Miguel Angel 15:18:00 Y COL AST
125. 134 10007524251 MEINTJES Louis RSA DDD 15:20:00
126. 11 10006491708 BARDET Romain FRA ALM 15:22:00
127. 36 10002692540 POZZOVIVO Domenico 15:24:00 ITA TBM
128. 31 10002837838 NIBALI Vincenzo ITA TBM 15:26:00
129. 201 10006271234 ARU Fabio ITA UAD 15:28:00
130. 106 10009384833 ROSON GARCIA Jaime 15:30:00 Y ESP MOV
131. 161 10006444521 BENNETT George NZL TLJ 15:32:00
132. 81 10007750280 BENOOT Tiesj Y BEL LTS 15:34:00
133. 4 10007518591 FORMOLO Davide ITA BOH 15:36:00
134. 91 10007059055 YATES Adam GBR MTS 15:38:00
135. 141 10004641836 URAN Rigoberto COL EFD 15:40:00
136. 177 10003253221 THOMAS Geraint GBR SKY 15:42:00
137. 101 10006836763 LANDA MEANA Mikel 15:44:00 ESP MOV
138. 44 10004564337 CARUSO Damiano ITA BMC 15:46:00
139. 174 10005852821 KWIATKOWSKI Michal 15:48:00

Da Ekoï è già Black Friday! Tutto il sito al 60%!
Ascolta SpazioTalk!
Ci trovi anche sulle migliori piattaforme di streaming

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Pulsante per tornare all'inizio